Ladle castable is made of high quality bauxite clinker, corundum, magnesia, magnesia alumina spinel and superfine powder, prepared with different binders and admixtures.
PRODUCT ADVANTAGES
Strong erosion resistance
Good thermal shock resistance and good volume stability
TECHNICAL SPECIFICATIONS
| Index | LMJ-80 | LMS-85 | LMS-90 |
| Al2O3+MgO % ≥ | 80 | 85 | 90 |
| Al2O3+MgO % ≥ | 2.6 | 2.8 | 3.0 |
| CCS MPa ≥110℃ | 20 | 20 | 20 |
| CCS MPa ≥1200℃ | 30 | 40 | 40 |
| CCS MPa ≥1500℃ | 30 | 50 | 60 |
| Linear change after heating (1500℃) % | ±2 | ±1 | ±1 |
| Application | 60T- 200T steel ladle | 60T- 200T steel ladle | 60T- 200T steel ladle |
If you are interested in any of our products or would like to make your customized order, please feel free to contact us. We are looking forward to establish successful business relations with you.
Get A Free Quote