It is made of high quality baxuite chamotte, silicon carbide, superfine powder, binder and admixture.
PRODUCT ADVANTAGES
Strong erosion resistance
Good thermal shock resistance
Non-slag iron, scour resistance and long service life
TECHNICAL SPECIFICATIONS
| Index | TBJ-1 | TBJ-2 | TBJ-3 |
| Al2O3+SiC % ≥ | 65 | 60 | 55 |
| Bulk density g/cm3 ≥110℃ | 2.45 | 2.30 | 2.20 |
| CCS MPa ≥110℃ | 25 | 20 | 20 |
| CCS MPa ≥1000℃ | 40 | 30 | 25 |
| CCS MPa ≥1450℃ | 35 | 35 | 30 |
| Linear change after heating %1450℃ | ±0.5 | ±0.8 | ±1.0 |
If you are interested in any of our products or would like to make your customized order, please feel free to contact us. We are looking forward to establish successful business relations with you.
Get A Free Quote